L LLM Cloud Hub
Price band

Premium LLM APIs — top-tier models at $20+ per million tokens

The most capable (and most expensive) frontier models, where combined input + output pricing is $20 per million tokens or more. Worth it for workloads where quality dominates cost.

27 models match this tag · sorted by lowest total cost.

# Model Provider Context In $/1M Out $/1M
1 GPT-4o (2024-05-13) OpenAI 128k 5.0000 15.0000
2 GPT-5 Image OpenAI 400k 10.0000 10.0000
3 GPT-5.4 Image 2 OpenAI 272k 8.0000 15.0000
4 Claude Opus 4.5 Anthropic 200k 5.0000 25.0000
5 Claude Opus 4.6 Anthropic 1000k 5.0000 25.0000
6 Claude Opus 4.7 Anthropic 1000k 5.0000 25.0000
7 Claude Opus Latest Anthropic 1000k 5.0000 25.0000
8 GPT Chat Latest OpenAI 400k 5.0000 30.0000
9 GPT-5.5 OpenAI 1050k 5.0000 30.0000
10 OpenAI GPT Latest OpenAI 1050k 5.0000 30.0000
11 GPT-4 Turbo OpenAI 128k 10.0000 30.0000
12 GPT-4 Turbo (older v1106) OpenAI 128k 10.0000 30.0000
13 GPT-4 Turbo Preview OpenAI 128k 10.0000 30.0000
14 o3 Deep Research OpenAI 200k 10.0000 40.0000
15 o1 OpenAI 200k 15.0000 60.0000
16 Claude Opus 4 Anthropic 200k 15.0000 75.0000
17 Claude Opus 4.1 Anthropic 200k 15.0000 75.0000
18 GPT-4 OpenAI 8k 30.0000 60.0000
19 GPT-4 (older v0314) OpenAI 8k 30.0000 60.0000
20 o3 Pro OpenAI 200k 20.0000 80.0000
21 GPT-5 Pro OpenAI 400k 15.0000 120.0000
22 Claude Opus 4.6 (Fast) Anthropic 1000k 30.0000 150.0000
23 Claude Opus 4.7 (Fast) Anthropic 1000k 30.0000 150.0000
24 GPT-5.2 Pro OpenAI 400k 21.0000 168.0000
25 GPT-5.4 Pro OpenAI 1050k 30.0000 180.0000
26 GPT-5.5 Pro OpenAI 1050k 30.0000 180.0000
27 o1-pro OpenAI 200k 150.0000 600.0000

Keyboard shortcuts

?
Show this overlay
/
Focus the first form field
g h
Go to / (home)
g b
Go to /best-llm-for
g c
Go to /cost
g s
Go to /self-hosted
g x
Go to /compliance
Esc
Close any overlay

Inspired by Linear and GitHub conventions. The two-key sequences (g then h) work within ~1 second.