o4 Mini High vs Claude Haiku 4.5
o4 Mini High
Claude Haiku 4.5
| o4 Mini High | Claude Haiku 4.5 | |
|---|---|---|
| Provider | OpenAI | Anthropic |
| Context window Maximum tokens (input + output) the model can process in a single request. Glossary β | 200,000 | 200,000 |
| Capabilities Optional capabilities the model advertises: vision (images), tools (function calling), json_mode (structured output). | vision, tools, json_mode | vision, tools, json_mode |
| Input $ / 1M tokens Cost for tokens you send (prompt + context). Cheaper side highlighted. Glossary β | 1.1000 | 1.0000 |
| Output $ / 1M tokens Cost for tokens the model generates. Output is normally 3β5Γ pricier than input. Glossary β | 4.4000 | 5.0000 |
Frequently asked questions
Which is cheaper, o4 Mini High or Claude Haiku 4.5?
o4 Mini High is cheaper than Claude Haiku 4.5 on a 50/50 input/output blend by about $0.25 per 1M tokens. Exact savings depend on your input-vs-output ratio β use the cost calculator on this page for a workload-specific estimate.
What is the difference between o4 Mini High and Claude Haiku 4.5?
o4 Mini High comes from OpenAI; Claude Haiku 4.5 comes from Anthropic. They differ in pricing, context window, and supported capabilities β see the side-by-side table on this page for the exact figures, refreshed nightly.