Granite 4.1 8B vs Mistral Nemo
Granite 4.1 8B
Mistral Nemo
| Granite 4.1 8B | Mistral Nemo | |
|---|---|---|
| Provider | IBM | Mistral |
| Context window Maximum tokens (input + output) the model can process in a single request. Glossary β | 131,072 | 131,072 |
| Capabilities Optional capabilities the model advertises: vision (images), tools (function calling), json_mode (structured output). | tools, json_mode | tools, json_mode |
| Input $ / 1M tokens Cost for tokens you send (prompt + context). Cheaper side highlighted. Glossary β | 0.0500 | 0.0200 |
| Output $ / 1M tokens Cost for tokens the model generates. Output is normally 3β5Γ pricier than input. Glossary β | 0.1000 | 0.0300 |
Frequently asked questions
Which is cheaper, Granite 4.1 8B or Mistral Nemo?
Mistral Nemo is cheaper than Granite 4.1 8B on a 50/50 input/output blend by about $0.05 per 1M tokens. Exact savings depend on your input-vs-output ratio β use the cost calculator on this page for a workload-specific estimate.
What is the difference between Granite 4.1 8B and Mistral Nemo?
Granite 4.1 8B comes from IBM; Mistral Nemo comes from Mistral. They differ in pricing, context window, and supported capabilities β see the side-by-side table on this page for the exact figures, refreshed nightly.