Anthropic Claude Haiku Latest vs o4 Mini Deep Research
Anthropic Claude Haiku Latest
o4 Mini Deep Research
| Anthropic Claude Haiku Latest | o4 Mini Deep Research | |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Context window Maximum tokens (input + output) the model can process in a single request. Glossary β | 200,000 | 200,000 |
| Capabilities Optional capabilities the model advertises: vision (images), tools (function calling), json_mode (structured output). | vision, tools, json_mode | vision, tools, json_mode |
| Input $ / 1M tokens Cost for tokens you send (prompt + context). Cheaper side highlighted. Glossary β | 1.0000 | 2.0000 |
| Output $ / 1M tokens Cost for tokens the model generates. Output is normally 3β5Γ pricier than input. Glossary β | 5.0000 | 8.0000 |
Frequently asked questions
Which is cheaper, Anthropic Claude Haiku Latest or o4 Mini Deep Research?
Anthropic Claude Haiku Latest is cheaper than o4 Mini Deep Research on a 50/50 input/output blend by about $2 per 1M tokens. Exact savings depend on your input-vs-output ratio β use the cost calculator on this page for a workload-specific estimate.
What is the difference between Anthropic Claude Haiku Latest and o4 Mini Deep Research?
Anthropic Claude Haiku Latest comes from Anthropic; o4 Mini Deep Research comes from OpenAI. They differ in pricing, context window, and supported capabilities β see the side-by-side table on this page for the exact figures, refreshed nightly.