Nova Micro 1.0 vs GLM 4 32B
| Nova Micro 1.0 | GLM 4 32B | |
|---|---|---|
| Provider | Amazon | Z.ai |
| Context window Maximum tokens (input + output) the model can process in a single request. Glossary β | 128,000 | 128,000 |
| Capabilities Optional capabilities the model advertises: vision (images), tools (function calling), json_mode (structured output). | tools | tools |
| Input $ / 1M tokens Cost for tokens you send (prompt + context). Cheaper side highlighted. Glossary β | 0.0350 | 0.1000 |
| Output $ / 1M tokens Cost for tokens the model generates. Output is normally 3β5Γ pricier than input. Glossary β | 0.1400 | 0.1000 |
Frequently asked questions
Which is cheaper, Nova Micro 1.0 or GLM 4 32B ?
Nova Micro 1.0 is cheaper than GLM 4 32B on a 50/50 input/output blend by about $0.0125 per 1M tokens. Exact savings depend on your input-vs-output ratio β use the cost calculator on this page for a workload-specific estimate.
What is the difference between Nova Micro 1.0 and GLM 4 32B ?
Nova Micro 1.0 comes from Amazon; GLM 4 32B comes from Z.ai. They differ in pricing, context window, and supported capabilities β see the side-by-side table on this page for the exact figures, refreshed nightly.